View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UTS Volleyball Club | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 30 | 12 | 71.43% | 997 | 869 | 53.43% | 83% |
2. | Sydney North Volleyball | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 30 | 15 | 66.67% | 1041 | 968 | 51.82% | 83% |
3. | Just Spike It Volleyball Academy | 12 | 28 | 8 | 4 | 0 | 0 | 0 | 29 | 21 | 58% | 1134 | 1090 | 50.99% | 78% |
4. | Sydney Acers Volleyball Club | 12 | 28 | 8 | 4 | 0 | 0 | 0 | 27 | 22 | 55.1% | 1119 | 1081 | 50.86% | 78% |
5. | Illawarra Volleyball Association | 12 | 22 | 5 | 7 | 0 | 0 | 0 | 19 | 28 | 40.43% | 1054 | 1047 | 50.17% | 61% |
6. | Sydney UNITED Volleyball Club | 12 | 20 | 4 | 8 | 0 | 0 | 0 | 21 | 27 | 43.75% | 1021 | 1075 | 48.71% | 56% |
7. | Sydney University Volleyball Club | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 17 | 30 | 36.17% | 1014 | 1099 | 47.99% | 50% |
8. | VOSTOK Volleyball Club | 12 | 16 | 2 | 10 | 0 | 0 | 0 | 14 | 32 | 30.43% | 947 | 1098 | 46.31% | 44% |
Team and individual competition tables will appear once match results have been entered.