View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ProVolley Academy | 7 | 21 | 7 | 0 | 0 | 0 | 0 | 21 | 3 | 87.5% | 593 | 448 | 56.96% | 100% |
2. | Sydney Acers Volleyball Club | 7 | 19 | 6 | 1 | 0 | 0 | 0 | 19 | 8 | 70.37% | 635 | 561 | 53.09% | 90% |
3. | Sydney UNITED Volleyball Club | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 14 | 7 | 66.67% | 479 | 415 | 53.58% | 78% |
4. | VOSTOK Volleyball Club | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 16 | 8 | 66.67% | 539 | 478 | 53% | 78% |
5. | Sydney University Volleyball Club | 7 | 11 | 2 | 5 | 0 | 0 | 0 | 10 | 16 | 38.46% | 534 | 590 | 47.51% | 52% |
6. | UTS Volleyball Club | 7 | 11 | 2 | 5 | 0 | 0 | 0 | 6 | 17 | 26.09% | 439 | 548 | 44.48% | 52% |
7. | Endeavour Volleyball Club | 7 | 9 | 1 | 6 | 0 | 0 | 0 | 7 | 19 | 26.92% | 522 | 600 | 46.52% | 43% |
8. | Going Global Volleyball | 7 | 9 | 1 | 6 | 0 | 0 | 0 | 5 | 20 | 20% | 488 | 589 | 45.31% | 43% |
Team and individual competition tables will appear once match results have been entered.