View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sydney UNITED Volleyball Club | 13 | 39 | 13 | 0 | 0 | 0 | 0 | 39 | 10 | 79.59% | 1136 | 903 | 55.71% | 100% |
2. | Housecats Volleyball Club | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 38 | 10 | 79.17% | 1130 | 846 | 57.19% | 95% |
3. | Sydney North Volleyball | 13 | 33 | 10 | 3 | 0 | 0 | 0 | 34 | 14 | 70.83% | 1102 | 895 | 55.18% | 85% |
4. | Momentum Volleyball Club | 13 | 33 | 10 | 3 | 0 | 0 | 0 | 35 | 16 | 68.63% | 1150 | 1015 | 53.12% | 85% |
5. | Sydney Acers Volleyball Club BLACK | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 31 | 20 | 60.78% | 1159 | 976 | 54.29% | 79% |
6. | VOSTOK Volleyball Club | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 31 | 20 | 60.78% | 1136 | 1031 | 52.42% | 79% |
7. | UTS Volleyball Club | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 28 | 21 | 57.14% | 1062 | 1030 | 50.76% | 79% |
8. | Sydney Acers Volleyball Club WHITE | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 30 | 25 | 54.55% | 1196 | 1121 | 51.62% | 74% |
9. | Just Spike It Volleyball Academy | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 25 | 21 | 54.35% | 1006 | 998 | 50.2% | 74% |
10. | Endeavour Volleyball Club B | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 29 | 24 | 54.72% | 1119 | 1051 | 51.57% | 69% |
11. | Lynx Volleyball Club | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 27 | 27 | 50% | 1166 | 1130 | 50.78% | 64% |
12. | Sydney University Volleyball Club | 13 | 23 | 5 | 8 | 0 | 0 | 0 | 26 | 28 | 48.15% | 1112 | 1157 | 49.01% | 59% |
13. | VolleyMates Sydney Inc. | 13 | 23 | 5 | 8 | 0 | 0 | 0 | 26 | 30 | 46.43% | 1171 | 1166 | 50.11% | 59% |
14. | ProVolley Academy A | 13 | 23 | 5 | 8 | 0 | 0 | 0 | 22 | 29 | 43.14% | 1044 | 1085 | 49.04% | 59% |
15. | Going Global Volleyball | 13 | 23 | 5 | 8 | 0 | 0 | 0 | 21 | 29 | 42% | 1023 | 1066 | 48.97% | 59% |
16. | Western Ravens Volleyball Club | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 22 | 30 | 42.31% | 1088 | 1131 | 49.03% | 54% |
17. | ProVolley Academy B | 13 | 19 | 3 | 10 | 0 | 0 | 0 | 21 | 31 | 40.38% | 1079 | 1142 | 48.58% | 49% |
18. | Manly Warringah Volleyball Association | 13 | 17 | 2 | 11 | 0 | 0 | 0 | 9 | 34 | 20.93% | 712 | 1024 | 41.01% | 44% |
19. | Endeavour Volleyball Club A | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 2 | 39 | 4.88% | 600 | 1007 | 37.34% | 33% |
20. | Illawarra Volleyball Association | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 1 | 39 | 2.5% | 582 | 999 | 36.81% | 33% |
Team and individual competition tables will appear once match results have been entered.