View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sydney UNITED Volleyball Club | 10 | 30 | 10 | 0 | 0 | 0 | 0 | 30 | 7 | 81.08% | 854 | 697 | 55.06% | 100% |
2. | Housecats Volleyball Club | 10 | 28 | 9 | 1 | 0 | 0 | 0 | 29 | 7 | 80.56% | 851 | 650 | 56.7% | 93% |
3. | Sydney Acers Volleyball Club WHITE | 10 | 26 | 8 | 2 | 0 | 0 | 0 | 27 | 16 | 62.79% | 951 | 844 | 52.98% | 87% |
4. | Sydney North Volleyball | 10 | 24 | 7 | 3 | 0 | 0 | 0 | 25 | 11 | 69.44% | 826 | 660 | 55.59% | 80% |
5. | Momentum Volleyball Club | 10 | 24 | 7 | 3 | 0 | 0 | 0 | 26 | 14 | 65% | 896 | 788 | 53.21% | 80% |
6. | Sydney Acers Volleyball Club BLACK | 10 | 24 | 7 | 3 | 0 | 0 | 0 | 25 | 16 | 60.98% | 921 | 791 | 53.8% | 80% |
7. | VOSTOK Volleyball Club | 10 | 22 | 6 | 4 | 0 | 0 | 0 | 22 | 17 | 56.41% | 857 | 800 | 51.72% | 73% |
8. | Endeavour Volleyball Club B | 10 | 22 | 6 | 4 | 0 | 0 | 0 | 22 | 18 | 55% | 861 | 799 | 51.87% | 73% |
9. | UTS Volleyball Club | 10 | 22 | 6 | 4 | 0 | 0 | 0 | 19 | 18 | 51.35% | 789 | 795 | 49.81% | 73% |
10. | Just Spike It Volleyball Academy | 10 | 22 | 6 | 4 | 0 | 0 | 0 | 19 | 18 | 51.35% | 804 | 825 | 49.36% | 73% |
11. | Lynx Volleyball Club | 10 | 20 | 5 | 5 | 0 | 0 | 0 | 21 | 21 | 50% | 909 | 882 | 50.75% | 67% |
12. | Sydney University Volleyball Club | 10 | 18 | 4 | 6 | 0 | 0 | 0 | 21 | 22 | 48.84% | 893 | 923 | 49.17% | 60% |
13. | VolleyMates Sydney Inc. | 10 | 18 | 4 | 6 | 0 | 0 | 0 | 21 | 23 | 47.73% | 917 | 897 | 50.55% | 60% |
14. | ProVolley Academy A | 10 | 18 | 4 | 6 | 0 | 0 | 0 | 17 | 22 | 43.59% | 780 | 810 | 49.06% | 60% |
15. | ProVolley Academy B | 10 | 16 | 3 | 7 | 0 | 0 | 0 | 19 | 22 | 46.34% | 884 | 884 | 50% | 53% |
16. | Western Ravens Volleyball Club | 10 | 16 | 3 | 7 | 0 | 0 | 0 | 16 | 23 | 41.03% | 811 | 868 | 48.3% | 53% |
17. | Going Global Volleyball | 10 | 16 | 3 | 7 | 0 | 0 | 0 | 15 | 24 | 38.46% | 788 | 834 | 48.58% | 53% |
18. | Manly Warringah Volleyball Association | 10 | 14 | 2 | 8 | 0 | 0 | 0 | 8 | 25 | 24.24% | 555 | 780 | 41.57% | 47% |
19. | Endeavour Volleyball Club A | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 2 | 30 | 6.25% | 471 | 782 | 37.59% | 33% |
20. | Illawarra Volleyball Association | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 30 | 0% | 441 | 750 | 37.03% | 33% |
Team and individual competition tables will appear once match results have been entered.