View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | UTS Volleyball Club | 14 | 36 | 11 | 3 | 0 | 0 | 0 | 36 | 21 | 63.16% | 1248 | 1174 | 51.53% | 86% |
2. | Sydney Acers Volleyball Club | 14 | 34 | 10 | 4 | 0 | 0 | 0 | 36 | 16 | 69.23% | 1226 | 1103 | 52.64% | 81% |
3. | Eagles Volleyball Association | 14 | 34 | 10 | 4 | 0 | 0 | 0 | 34 | 25 | 57.63% | 1325 | 1275 | 50.96% | 81% |
4. | ProVolley Academy | 14 | 29 | 9 | 4 | 0 | 1 | 0 | 33 | 22 | 60% | 1265 | 1106 | 53.35% | 69% |
5. | Just Spike It Volleyball Academy | 14 | 28 | 7 | 7 | 0 | 0 | 0 | 29 | 26 | 52.73% | 1213 | 1198 | 50.31% | 67% |
6. | Housecats Volleyball Club | 14 | 28 | 7 | 7 | 0 | 0 | 0 | 30 | 28 | 51.72% | 1293 | 1227 | 51.31% | 67% |
7. | Lynx Volleyball Club | 14 | 18 | 2 | 12 | 0 | 0 | 0 | 16 | 36 | 30.77% | 1093 | 1219 | 47.28% | 43% |
8. | Endeavour Volleyball Club | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 2 | 42 | 4.55% | 743 | 1104 | 40.23% | 33% |
Team and individual competition tables will appear once match results have been entered.