View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Just Spike It Volleyball Academy | 8 | 24 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 100% | 537 | 364 | 59.6% | 100% |
2. | UTS Volleyball Club | 8 | 23 | 7 | 0 | 0 | 0 | 1 | 19 | 4 | 82.61% | 547 | 427 | 56.16% | 96% |
3. | Sydney UNITED Volleyball Club | 8 | 20 | 4 | 0 | 0 | 0 | 4 | 13 | 5 | 72.22% | 447 | 419 | 51.62% | 83% |
4. | Impact Volleyball Academy | 8 | 19 | 5 | 2 | 0 | 0 | 1 | 12 | 10 | 54.55% | 486 | 454 | 51.7% | 79% |
5. | Sydney Acers Volleyball Club | 8 | 18 | 4 | 2 | 0 | 0 | 2 | 11 | 6 | 64.71% | 426 | 404 | 51.33% | 75% |
6. | Ascent Volleyball Academy - U18B2 | 8 | 18 | 4 | 2 | 0 | 0 | 2 | 12 | 8 | 60% | 449 | 417 | 51.85% | 75% |
7. | Cabra Kai - CHOZEN | 8 | 17 | 3 | 2 | 0 | 0 | 3 | 11 | 7 | 61.11% | 455 | 411 | 52.54% | 71% |
8. | VOSTOK Volleyball Club | 8 | 16 | 2 | 2 | 0 | 0 | 4 | 10 | 9 | 52.63% | 440 | 449 | 49.49% | 67% |
9. | Sydney South West Volleyball Club | 8 | 15 | 3 | 4 | 0 | 0 | 1 | 9 | 10 | 47.37% | 443 | 429 | 50.8% | 63% |
10. | Bossley Bears Volleyball Club | 8 | 14 | 2 | 4 | 0 | 0 | 2 | 7 | 13 | 35% | 417 | 468 | 47.12% | 58% |
11. | HK852 Volleyball | 8 | 14 | 2 | 4 | 0 | 0 | 2 | 6 | 13 | 31.58% | 416 | 491 | 45.87% | 58% |
12. | Westside Volleyball Club | 8 | 13 | 2 | 5 | 0 | 0 | 1 | 8 | 13 | 38.1% | 405 | 451 | 47.31% | 54% |
13. | Inner West Volleyball | 8 | 12 | 1 | 5 | 0 | 0 | 2 | 5 | 16 | 23.81% | 415 | 507 | 45.01% | 50% |
14. | Endeavour Volleyball Club | 8 | 11 | 1 | 6 | 0 | 0 | 1 | 6 | 15 | 28.57% | 421 | 470 | 47.25% | 46% |
15. | Sydney Thunder Volleyball Club | 8 | 11 | 0 | 5 | 0 | 0 | 3 | 4 | 14 | 22.22% | 384 | 472 | 44.86% | 46% |
16. | Sydney University Volleyball Club - Tempe | 8 | 11 | 1 | 6 | 0 | 0 | 1 | 4 | 15 | 21.05% | 405 | 460 | 46.82% | 46% |
Team and individual competition tables will appear once match results have been entered.