View competition table
2025 NSW YOUTH INDOOR CHAMPIONSHIPS · 2025 NSW YOUTH INDOOR CHAMPIONSHIPS - U18 Girls Division
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | G2 VOSTOK (18G) | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 225 | 138 | 61.98% | 100% |
2. | H2 ST SCHOLASTICA (18G) | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 9 | 0 | 100% | 228 | 158 | 59.07% | 100% |
3. | J1 PROVOLLEY (18G) | 4 | 9 | 2 | 1 | 0 | 0 | 1 | 8 | 3 | 72.73% | 284 | 251 | 53.08% | 75% |
4. | J3 ACERS - BLACK (18G) | 4 | 9 | 2 | 1 | 0 | 0 | 1 | 7 | 4 | 63.64% | 290 | 253 | 53.41% | 75% |
5. | F3 ACERS - WHITE (18G) | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 1 | 87.5% | 216 | 136 | 61.36% | 89% |
6. | H1 WESTSIDE (18G) | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 60% | 220 | 201 | 52.26% | 78% |
7. | F1 SYDNEY THUNDER (18G) | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 44.44% | 187 | 228 | 45.06% | 78% |
8. | F4 SYDNEY UNIVERSITY (18G) | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 62.5% | 213 | 187 | 53.25% | 67% |
9. | G4 COFFS HARBOUR (18G) | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 50% | 207 | 212 | 49.4% | 67% |
10. | G3 JSI (18G) | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 40% | 205 | 226 | 47.56% | 67% |
11. | J2 SNV FIREBOLTS (18G) | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 16.67% | 227 | 297 | 43.32% | 50% |
12. | H3 SYDNEY UNITED (18G) | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 27.27% | 235 | 241 | 49.37% | 44% |
13. | H4 HUNTER ACADEMY (18G) | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 8 | 20% | 162 | 245 | 39.8% | 44% |
14. | G1 ACADEMY ONE (18G) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 11.11% | 166 | 227 | 42.24% | 33% |
15. | F2 IAS (18G) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 11.11% | 165 | 230 | 41.77% | 33% |
Team and individual competition tables will appear once match results have been entered.