View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Westside Volleyball Club | 9 | 27 | 9 | 0 | 0 | 0 | 0 | 25 | 1 | 96.15% | 668 | 426 | 61.06% | 100% |
2. | HK852 Volleyball | 9 | 26 | 8 | 0 | 0 | 0 | 1 | 20 | 6 | 76.92% | 592 | 449 | 56.87% | 96% |
3. | Blacktown Volleyball Academy | 9 | 24 | 7 | 1 | 0 | 0 | 1 | 22 | 4 | 84.62% | 637 | 429 | 59.76% | 89% |
4. | High Five Volleyball | 9 | 24 | 7 | 1 | 0 | 0 | 1 | 21 | 5 | 80.77% | 594 | 427 | 58.18% | 89% |
5. | Send It Volleyball | 9 | 22 | 6 | 2 | 0 | 0 | 1 | 18 | 8 | 69.23% | 594 | 481 | 55.26% | 81% |
6. | ProVolley Academy | 9 | 22 | 6 | 2 | 0 | 0 | 1 | 17 | 8 | 68% | 596 | 492 | 54.78% | 81% |
7. | Eagles Volleyball Association | 9 | 21 | 5 | 2 | 0 | 0 | 2 | 17 | 7 | 70.83% | 559 | 436 | 56.18% | 78% |
8. | Sparrows Volleyball | 9 | 20 | 5 | 3 | 0 | 0 | 1 | 17 | 9 | 65.38% | 570 | 480 | 54.29% | 74% |
9. | SyrioVolley Academy | 9 | 19 | 5 | 4 | 0 | 0 | 0 | 15 | 11 | 57.69% | 566 | 486 | 53.8% | 70% |
10. | VolleyMates Sydney Inc. | 9 | 19 | 5 | 4 | 0 | 0 | 0 | 14 | 12 | 53.85% | 560 | 505 | 52.58% | 70% |
11. | Endeavour Volleyball Club | 9 | 18 | 4 | 4 | 0 | 0 | 1 | 15 | 11 | 57.69% | 581 | 515 | 53.01% | 67% |
12. | Bossley Bears | 9 | 18 | 4 | 4 | 0 | 0 | 1 | 13 | 12 | 52% | 581 | 564 | 50.74% | 67% |
13. | Sydney South West Volleyball Club | 9 | 17 | 3 | 4 | 0 | 0 | 2 | 12 | 13 | 48% | 545 | 513 | 51.51% | 63% |
14. | Ascent Volleyball Academy | 9 | 15 | 3 | 6 | 0 | 0 | 0 | 9 | 18 | 33.33% | 485 | 581 | 45.5% | 56% |
15. | Western Ravens Volleyball Club | 9 | 13 | 2 | 7 | 0 | 0 | 0 | 7 | 20 | 25.93% | 472 | 612 | 43.54% | 48% |
16. | Inner West Volleyball | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 7 | 20 | 25.93% | 466 | 609 | 43.35% | 41% |
17. | Illawarra Volleyball Association | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 4 | 23 | 14.81% | 475 | 646 | 42.37% | 41% |
18. | Vikings Volleyball | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 2 | 25 | 7.41% | 437 | 670 | 39.48% | 41% |
19. | UTS Volleyball - Schols | 9 | 7 | 2 | 5 | 0 | 2 | 0 | 6 | 21 | 22.22% | 359 | 652 | 35.51% | 26% |
20. | Santa Sabina College Volleyball Club | 9 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 27 | 0% | 311 | 675 | 31.54% | 22% |
Team and individual competition tables will appear once match results have been entered.