View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | High Five Volleyball | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 100% | 297 | 152 | 66.15% | 100% |
2. | Westside Volleyball Club | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 100% | 299 | 193 | 60.77% | 100% |
3. | Blacktown Volleyball Academy | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 10 | 1 | 90.91% | 284 | 196 | 59.17% | 92% |
4. | HK852 Volleyball | 4 | 11 | 3 | 0 | 0 | 0 | 1 | 8 | 3 | 72.73% | 258 | 206 | 55.6% | 92% |
5. | Eagles Volleyball Association | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 72.73% | 242 | 175 | 58.03% | 83% |
6. | ProVolley Academy | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 72.73% | 277 | 245 | 53.07% | 83% |
7. | Bossley Bears | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 3 | 72.73% | 275 | 256 | 51.79% | 83% |
8. | Send It Volleyball | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 66.67% | 264 | 204 | 56.41% | 83% |
9. | SyrioVolley Academy | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 5 | 54.55% | 258 | 233 | 52.55% | 67% |
10. | Western Ravens Volleyball Club | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 50% | 243 | 248 | 49.49% | 67% |
11. | Sparrows Volleyball | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 50% | 237 | 250 | 48.67% | 67% |
12. | Ascent Volleyball Academy | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 33.33% | 227 | 269 | 45.77% | 67% |
13. | Endeavour Volleyball Club | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 41.67% | 256 | 257 | 49.9% | 50% |
14. | Sydney South West Volleyball Club | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 7 | 41.67% | 243 | 258 | 48.5% | 50% |
15. | VolleyMates Sydney Inc. | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 7 | 36.36% | 240 | 265 | 47.52% | 50% |
16. | UTS Volleyball - Schols | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 9 | 25% | 194 | 291 | 40% | 50% |
17. | Vikings Volleyball | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 10 | 16.67% | 234 | 295 | 44.23% | 50% |
18. | Inner West Volleyball | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 10 | 16.67% | 188 | 285 | 39.75% | 33% |
19. | Illawarra Volleyball Association | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0% | 191 | 301 | 38.82% | 33% |
20. | Santa Sabina College Volleyball Club | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0% | 172 | 300 | 36.44% | 33% |
Team and individual competition tables will appear once match results have been entered.