View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Westside Volleyball Club | 9 | 27 | 9 | 0 | 0 | 0 | 0 | 25 | 1 | 96.15% | 668 | 426 | 61.06% | 100% |
2. | Send It Volleyball | 9 | 22 | 6 | 2 | 0 | 0 | 1 | 18 | 8 | 69.23% | 594 | 481 | 55.26% | 81% |
3. | ProVolley Academy | 9 | 22 | 6 | 2 | 0 | 0 | 1 | 17 | 8 | 68% | 596 | 492 | 54.78% | 81% |
4. | Eagles Volleyball Association | 9 | 21 | 5 | 2 | 0 | 0 | 2 | 17 | 7 | 70.83% | 559 | 436 | 56.18% | 78% |
5. | Endeavour Volleyball Club | 9 | 18 | 4 | 4 | 0 | 0 | 1 | 15 | 11 | 57.69% | 581 | 515 | 53.01% | 67% |
6. | Bossley Bears | 9 | 18 | 4 | 4 | 0 | 0 | 1 | 13 | 12 | 52% | 581 | 564 | 50.74% | 67% |
7. | Sydney South West Volleyball Club | 9 | 17 | 3 | 4 | 0 | 0 | 2 | 12 | 13 | 48% | 545 | 513 | 51.51% | 63% |
8. | Illawarra Volleyball Association | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 4 | 23 | 14.81% | 475 | 646 | 42.37% | 41% |
9. | Vikings Volleyball | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 2 | 25 | 7.41% | 437 | 670 | 39.48% | 41% |
10. | UTS Volleyball - Schols | 9 | 7 | 2 | 5 | 0 | 2 | 0 | 6 | 21 | 22.22% | 359 | 652 | 35.51% | 26% |
Team and individual competition tables will appear once match results have been entered.