View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Westside Volleyball Club | 13 | 39 | 13 | 0 | 0 | 0 | 0 | 39 | 5 | 88.64% | 1081 | 843 | 56.19% | 100% |
2. | Going Global Volleyball Sapphire | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 36 | 10 | 78.26% | 1077 | 868 | 55.37% | 95% |
3. | Sydney UNITED Volleyball Club | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 38 | 14 | 73.08% | 1216 | 1080 | 52.96% | 95% |
4. | UNSW VOLLEYBALL CLUB | 13 | 33 | 10 | 3 | 0 | 0 | 0 | 34 | 15 | 69.39% | 1158 | 982 | 54.11% | 85% |
5. | Sydney Acers Volleyball Club BLACK | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 29 | 18 | 61.7% | 1089 | 1024 | 51.54% | 79% |
6. | Housecats Volleyball Club | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 32 | 24 | 57.14% | 1238 | 1185 | 51.09% | 79% |
7. | VOSTOK Volleyball Club | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 29 | 17 | 63.04% | 1077 | 1002 | 51.8% | 74% |
8. | Illawarra Volleyball Association | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 30 | 19 | 61.22% | 1104 | 1052 | 51.21% | 74% |
9. | Just Spike It Volleyball Academy - Teal | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 28 | 22 | 56% | 1105 | 1109 | 49.91% | 74% |
10. | Going Global Volleyball Ruby | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 23 | 24 | 48.94% | 1056 | 1034 | 50.53% | 69% |
11. | UTS Volleyball Club | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 26 | 22 | 54.17% | 1080 | 1065 | 50.35% | 64% |
12. | Sydney Acers Volleyball Club WHITE | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 26 | 25 | 50.98% | 1132 | 1118 | 50.31% | 64% |
13. | Western Ravens Volleyball Club | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 22 | 27 | 44.9% | 1061 | 1114 | 48.78% | 64% |
14. | Red Fox Volleyball Club | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 18 | 29 | 38.3% | 1054 | 1101 | 48.91% | 54% |
15. | Sydney University Volleyball Club GOLD | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 12 | 32 | 27.27% | 888 | 1019 | 46.57% | 54% |
16. | Hills Dragons Volleyball Association | 13 | 19 | 3 | 10 | 0 | 0 | 0 | 20 | 35 | 36.36% | 1119 | 1224 | 47.76% | 49% |
17. | Just Spike It Volleyball Academy - White | 13 | 17 | 2 | 11 | 0 | 0 | 0 | 17 | 34 | 33.33% | 1029 | 1162 | 46.96% | 44% |
18. | Sydney University Volleyball Club BLUE | 13 | 17 | 2 | 11 | 0 | 0 | 0 | 11 | 35 | 23.91% | 972 | 1095 | 47.02% | 44% |
19. | Eagles Volleyball Association | 13 | 15 | 1 | 12 | 0 | 0 | 0 | 11 | 38 | 22.45% | 986 | 1165 | 45.84% | 38% |
20. | Sydney North Volleyball | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 3 | 39 | 7.14% | 753 | 1033 | 42.16% | 33% |
Team and individual competition tables will appear once match results have been entered.