View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Westside Volleyball Club | 11 | 33 | 11 | 0 | 0 | 0 | 0 | 33 | 5 | 86.84% | 929 | 724 | 56.2% | 100% |
2. | Sydney UNITED Volleyball Club | 11 | 31 | 10 | 1 | 0 | 0 | 0 | 32 | 10 | 76.19% | 996 | 871 | 53.35% | 94% |
3. | Going Global Volleyball Sapphire | 11 | 31 | 10 | 1 | 0 | 0 | 0 | 30 | 10 | 75% | 927 | 765 | 54.79% | 94% |
4. | UNSW VOLLEYBALL CLUB | 11 | 27 | 8 | 3 | 0 | 0 | 0 | 28 | 13 | 68.29% | 957 | 815 | 54.01% | 82% |
5. | Sydney Acers Volleyball Club BLACK | 11 | 27 | 8 | 3 | 0 | 0 | 0 | 24 | 15 | 61.54% | 906 | 848 | 51.65% | 82% |
6. | VOSTOK Volleyball Club | 11 | 25 | 7 | 4 | 0 | 0 | 0 | 25 | 14 | 64.1% | 920 | 845 | 52.12% | 76% |
7. | Illawarra Volleyball Association | 11 | 25 | 7 | 4 | 0 | 0 | 0 | 25 | 16 | 60.98% | 926 | 890 | 50.99% | 76% |
8. | Going Global Volleyball Ruby | 11 | 25 | 7 | 4 | 0 | 0 | 0 | 23 | 18 | 56.1% | 937 | 884 | 51.46% | 76% |
9. | Housecats Volleyball Club | 11 | 25 | 7 | 4 | 0 | 0 | 0 | 26 | 22 | 54.17% | 1061 | 1025 | 50.86% | 76% |
10. | UTS Volleyball Club | 11 | 23 | 6 | 5 | 0 | 0 | 0 | 23 | 16 | 58.97% | 888 | 866 | 50.63% | 70% |
11. | Sydney Acers Volleyball Club WHITE | 11 | 23 | 6 | 5 | 0 | 0 | 0 | 23 | 19 | 54.76% | 944 | 923 | 50.56% | 70% |
12. | Just Spike It Volleyball Academy - Teal | 11 | 23 | 6 | 5 | 0 | 0 | 0 | 22 | 21 | 51.16% | 932 | 955 | 49.39% | 70% |
13. | Western Ravens Volleyball Club | 11 | 21 | 5 | 6 | 0 | 0 | 0 | 18 | 23 | 43.9% | 882 | 928 | 48.73% | 64% |
14. | Red Fox Volleyball Club | 11 | 19 | 4 | 7 | 0 | 0 | 0 | 17 | 23 | 42.5% | 914 | 935 | 49.43% | 58% |
15. | Sydney University Volleyball Club GOLD | 11 | 17 | 3 | 8 | 0 | 0 | 0 | 9 | 28 | 24.32% | 738 | 863 | 46.1% | 52% |
16. | Just Spike It Volleyball Academy - White | 11 | 15 | 2 | 9 | 0 | 0 | 0 | 15 | 28 | 34.88% | 870 | 975 | 47.15% | 45% |
17. | Sydney University Volleyball Club BLUE | 11 | 15 | 2 | 9 | 0 | 0 | 0 | 11 | 29 | 27.5% | 845 | 941 | 47.31% | 45% |
18. | Hills Dragons Volleyball Association | 11 | 13 | 1 | 10 | 0 | 0 | 0 | 14 | 32 | 30.43% | 931 | 1041 | 47.21% | 39% |
19. | Eagles Volleyball Association | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 7 | 33 | 17.5% | 785 | 962 | 44.93% | 33% |
20. | Sydney North Volleyball | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 3 | 33 | 8.33% | 651 | 883 | 42.44% | 33% |
Team and individual competition tables will appear once match results have been entered.