View competition table
2025 NSW YOUTH INDOOR CHAMPIONSHIPS · 2025 NSW YOUTH INDOOR CHAMPIONSHIPS - U18 Boys Division
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | D5 SYDNEY UNITED (18B) | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 100% | 375 | 209 | 64.21% | 100% |
2. | E4 UTS (18B) | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 15 | 2 | 88.24% | 401 | 299 | 57.29% | 100% |
3. | E1 ACERS (18B) | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 12 | 4 | 75% | 380 | 317 | 54.52% | 87% |
4. | D1 SWSAS-1 (18B) | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 10 | 4 | 71.43% | 360 | 291 | 55.3% | 87% |
5. | E5 IAS (18B) | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 11 | 7 | 61.11% | 410 | 366 | 52.84% | 73% |
6. | D2 HILLS DRAGONS (18B) | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 9 | 7 | 56.25% | 343 | 366 | 48.38% | 67% |
7. | D3 SCOTS COLLEGE (18B) | 5 | 10 | 2 | 2 | 0 | 0 | 1 | 8 | 7 | 53.33% | 349 | 332 | 51.25% | 67% |
8. | E2 ACADEMY ONE (18B) | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 6 | 12 | 33.33% | 350 | 383 | 47.75% | 53% |
9. | E3 SWSAS-2 (18B) | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 5 | 12 | 29.41% | 328 | 427 | 43.44% | 53% |
10. | D4 PROVOLLEY (18B) | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 12 | 20% | 272 | 361 | 42.97% | 47% |
11. | E6 COFFS HARBOUR (18B) | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 14 | 12.5% | 317 | 394 | 44.59% | 33% |
12. | D6 HUNTER ACADEMY (18B) | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 15 | 0% | 236 | 376 | 38.56% | 33% |
Team and individual competition tables will appear once match results have been entered.