View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Westside Volleyball Club A | 9 | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 100% | 675 | 335 | 66.83% | 100% |
2. | Westside Volleyball Club B | 9 | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 3 | 90% | 738 | 536 | 57.93% | 100% |
3. | Just Spike It Volleyball Academy | 9 | 25 | 8 | 1 | 0 | 0 | 0 | 24 | 8 | 75% | 722 | 674 | 51.72% | 93% |
4. | HK852 Volleyball | 9 | 23 | 7 | 2 | 0 | 0 | 0 | 24 | 7 | 77.42% | 746 | 567 | 56.82% | 85% |
5. | Send It Volleyball | 9 | 23 | 7 | 2 | 0 | 0 | 0 | 21 | 9 | 70% | 669 | 534 | 55.61% | 85% |
6. | SyrioVolley Academy | 9 | 23 | 7 | 2 | 0 | 0 | 0 | 21 | 11 | 65.63% | 727 | 643 | 53.07% | 85% |
7. | Ascent Volleyball Academy | 9 | 21 | 6 | 3 | 0 | 0 | 0 | 20 | 14 | 58.82% | 767 | 695 | 52.46% | 78% |
8. | VOSTOK Volleyball Club Venom | 9 | 21 | 6 | 3 | 0 | 0 | 0 | 18 | 14 | 56.25% | 667 | 670 | 49.89% | 78% |
9. | Western Ravens Volleyball Club | 9 | 21 | 6 | 3 | 0 | 0 | 0 | 19 | 15 | 55.88% | 746 | 724 | 50.75% | 78% |
10. | Eagles Volleyball Association | 9 | 17 | 4 | 5 | 0 | 0 | 0 | 16 | 19 | 45.71% | 693 | 753 | 47.93% | 63% |
11. | Sydney UNITED Volleyball Club | 9 | 17 | 4 | 5 | 0 | 0 | 0 | 15 | 18 | 45.45% | 696 | 709 | 49.54% | 63% |
12. | Macquarie University Volleyball Club | 9 | 15 | 3 | 6 | 0 | 0 | 0 | 14 | 20 | 41.18% | 678 | 738 | 47.88% | 56% |
13. | Sydney University Volleyball Club | 9 | 15 | 3 | 6 | 0 | 0 | 0 | 11 | 21 | 34.38% | 675 | 705 | 48.91% | 56% |
14. | Hills Dragons Volleyball Association | 9 | 13 | 2 | 7 | 0 | 0 | 0 | 13 | 22 | 37.14% | 697 | 766 | 47.64% | 48% |
15. | Sydney Thunder Volleyball Club | 9 | 13 | 2 | 7 | 0 | 0 | 0 | 11 | 23 | 32.35% | 705 | 767 | 47.89% | 48% |
16. | UNSW VOLLEYBALL CLUB | 9 | 13 | 2 | 7 | 0 | 0 | 0 | 11 | 24 | 31.43% | 676 | 826 | 45.01% | 48% |
17. | Momentum Volleyball Club | 9 | 13 | 2 | 7 | 0 | 0 | 0 | 9 | 23 | 28.13% | 593 | 745 | 44.32% | 48% |
18. | Red Fox Volleyball Club | 9 | 13 | 2 | 7 | 0 | 0 | 0 | 7 | 23 | 23.33% | 560 | 726 | 43.55% | 48% |
19. | ProVolley Academy | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 9 | 26 | 25.71% | 644 | 817 | 44.08% | 41% |
20. | VOSTOK Volleyball Club Vipers | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 10 | 27 | 27.03% | 701 | 845 | 45.34% | 33% |
Team and individual competition tables will appear once match results have been entered.