View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Westside Volleyball Club B | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 12 | 3 | 80% | 362 | 283 | 56.12% | 100% |
2. | SyrioVolley Academy | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 12 | 4 | 75% | 378 | 298 | 55.92% | 100% |
3. | Ascent Volleyball Academy | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 10 | 5 | 66.67% | 342 | 304 | 52.94% | 83% |
4. | Eagles Volleyball Association | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 11 | 6 | 64.71% | 364 | 336 | 52% | 83% |
5. | Sydney University Volleyball Club | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 7 | 50% | 310 | 300 | 50.82% | 67% |
6. | HK852 Volleyball | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 4 | 63.64% | 256 | 201 | 56.02% | 78% |
7. | Western Ravens Volleyball Club | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 36.36% | 233 | 256 | 47.65% | 56% |
8. | VOSTOK Volleyball Club Vipers | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 5 | 12 | 29.41% | 325 | 394 | 45.2% | 33% |
9. | Momentum Volleyball Club | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 14.29% | 242 | 338 | 41.72% | 33% |
10. | ProVolley Academy | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 12 | 14.29% | 242 | 344 | 41.3% | 33% |
Team and individual competition tables will appear once match results have been entered.