View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Western Ravens Volleyball Club A | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 34 | 5 | 87.18% | 955 | 724 | 56.88% | 95% |
2. | Manly Warringah Volleyball Association | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 32 | 8 | 80% | 966 | 746 | 56.43% | 95% |
3. | Vikings Volleyball | 13 | 35 | 11 | 2 | 0 | 0 | 0 | 28 | 12 | 70% | 971 | 856 | 53.15% | 90% |
4. | Sydney Thunder Volleyball Club | 13 | 34 | 10 | 2 | 0 | 0 | 1 | 31 | 7 | 81.58% | 957 | 769 | 55.45% | 87% |
5. | Illawarra Volleyball Association | 13 | 30 | 8 | 4 | 0 | 0 | 1 | 21 | 16 | 56.76% | 902 | 838 | 51.84% | 77% |
6. | Central Coast Volleyball Club | 13 | 29 | 7 | 4 | 0 | 0 | 2 | 24 | 14 | 63.16% | 899 | 812 | 52.54% | 74% |
7. | VolleyMates Sydney Inc. B | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 25 | 15 | 62.5% | 924 | 836 | 52.5% | 74% |
8. | Blacktown Volleyball Academy | 13 | 28 | 10 | 0 | 0 | 2 | 1 | 26 | 11 | 70.27% | 803 | 794 | 50.28% | 72% |
9. | Cabra Kai Volleyball Club | 13 | 28 | 7 | 5 | 0 | 0 | 1 | 21 | 17 | 55.26% | 885 | 874 | 50.31% | 72% |
10. | Sydney UNITED Volleyball Club BLUE | 13 | 27 | 6 | 5 | 0 | 0 | 2 | 24 | 13 | 64.86% | 912 | 853 | 51.67% | 69% |
11. | Bossley Bears | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 19 | 19 | 50% | 880 | 872 | 50.23% | 69% |
12. | Westside Volleyball Club | 13 | 26 | 6 | 6 | 0 | 0 | 1 | 21 | 19 | 52.5% | 908 | 854 | 51.53% | 67% |
13. | Western Ravens Volleyball Club B | 13 | 24 | 5 | 7 | 0 | 0 | 1 | 17 | 21 | 44.74% | 830 | 859 | 49.14% | 62% |
14. | Sydney University Volleyball Club | 13 | 22 | 4 | 8 | 0 | 0 | 1 | 16 | 22 | 42.11% | 873 | 918 | 48.74% | 56% |
15. | VOSTOK Volleyball Club | 13 | 22 | 4 | 8 | 0 | 0 | 1 | 12 | 25 | 32.43% | 820 | 899 | 47.7% | 56% |
16. | Sydney UNITED Volleyball Club WHITE | 13 | 19 | 3 | 10 | 0 | 0 | 0 | 11 | 28 | 28.21% | 826 | 946 | 46.61% | 49% |
17. | Endeavour Volleyball Club | 13 | 17 | 2 | 11 | 0 | 0 | 0 | 8 | 32 | 20% | 781 | 951 | 45.09% | 44% |
18. | VolleyMates Sydney Inc. A | 13 | 15 | 1 | 12 | 0 | 0 | 0 | 8 | 32 | 20% | 825 | 969 | 45.99% | 38% |
19. | Hills Dragons Volleyball Association | 13 | 15 | 1 | 12 | 0 | 0 | 0 | 3 | 35 | 7.89% | 673 | 963 | 41.14% | 38% |
20. | Sydney North Volleyball | 13 | 11 | 0 | 13 | 0 | 0 | 0 | 5 | 35 | 12.5% | 743 | 1000 | 42.63% | 28% |
Team and individual competition tables will appear once match results have been entered.