View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Manly Warringah Volleyball Association | 9 | 27 | 9 | 0 | 0 | 0 | 0 | 23 | 5 | 82.14% | 682 | 579 | 54.08% | 100% |
2. | Western Ravens Volleyball Club A | 9 | 25 | 8 | 1 | 0 | 0 | 0 | 21 | 6 | 77.78% | 650 | 572 | 53.19% | 93% |
3. | Central Coast Volleyball Club | 9 | 19 | 4 | 3 | 0 | 0 | 2 | 15 | 10 | 60% | 600 | 562 | 51.64% | 70% |
4. | Illawarra Volleyball Association | 9 | 18 | 4 | 4 | 0 | 0 | 1 | 12 | 13 | 48% | 610 | 597 | 50.54% | 67% |
5. | Sydney UNITED Volleyball Club BLUE | 9 | 17 | 4 | 5 | 0 | 0 | 0 | 16 | 11 | 59.26% | 625 | 591 | 51.4% | 63% |
6. | Westside Volleyball Club | 9 | 17 | 4 | 5 | 0 | 0 | 0 | 13 | 15 | 46.43% | 613 | 609 | 50.16% | 63% |
7. | Blacktown Volleyball Academy | 9 | 16 | 6 | 0 | 0 | 2 | 1 | 17 | 8 | 68% | 630 | 551 | 53.34% | 59% |
8. | VOSTOK Volleyball Club | 9 | 15 | 3 | 6 | 0 | 0 | 0 | 9 | 17 | 34.62% | 578 | 624 | 48.09% | 56% |
9. | VolleyMates Sydney Inc. A | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 6 | 23 | 20.69% | 568 | 672 | 45.81% | 41% |
10. | Hills Dragons Volleyball Association | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 1 | 25 | 3.85% | 478 | 677 | 41.39% | 33% |
Team and individual competition tables will appear once match results have been entered.