View competition table
Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Manly Warringah Volleyball Association | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 83.33% | 292 | 256 | 53.28% | 100% |
2. | Western Ravens Volleyball Club A | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 66.67% | 285 | 258 | 52.49% | 83% |
3. | Illawarra Volleyball Association | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 66.67% | 281 | 259 | 52.04% | 83% |
4. | Central Coast Volleyball Club | 4 | 10 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | 66.67% | 273 | 252 | 52% | 83% |
5. | Sydney UNITED Volleyball Club BLUE | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 7 | 5 | 58.33% | 282 | 259 | 52.13% | 67% |
6. | Westside Volleyball Club | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 38.46% | 281 | 288 | 49.38% | 50% |
7. | VolleyMates Sydney Inc. A | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 5 | 8 | 38.46% | 277 | 297 | 48.26% | 50% |
8. | VOSTOK Volleyball Club | 4 | 6 | 1 | 3 | 0 | 0 | 0 | 3 | 8 | 27.27% | 262 | 275 | 48.79% | 50% |
9. | Hills Dragons Volleyball Association | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 11 | 8.33% | 220 | 298 | 42.47% | 33% |
10. | Blacktown Volleyball Academy | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | 6 | 45.45% | 267 | 278 | 48.99% | 17% |
Team and individual competition tables will appear once match results have been entered.