View competition table

Premier League Volleyball 2026 · PLV - Junior Women

All A B
Rank Team name Played Points Wins Losses BYEs Forfeits Draws Sets won Sets lost Sets won % For Against Points won % Win ratio
1. VOSTOK UNSW PREMIER VOLLEYBALL CLUB 13 37 12 1 0 0 0 35 7 83.33% 1074 809 57.04% 95%
2. PROVOLLEY ACADEMY 13 35 11 2 0 0 0 33 10 76.74% 1050 830 55.85% 90%
3. SYDNEY AMAZON WARRIORS 13 31 9 4 0 0 0 22 22 50% 947 971 49.37% 79%
4. SYDNEY UNITED X WESTSIDE 13 29 8 5 0 0 0 26 19 57.78% 1016 961 51.39% 74%
5. SYDNEY UNIVERSITY VOLLEYBALL CLUB 13 27 7 6 0 0 0 24 22 52.17% 998 993 50.13% 69%
6. ILLAWARRA VOLLEYBALL 13 23 5 8 0 0 0 24 23 51.06% 1088 1017 51.69% 59%
7. NOVA VOLLEYBALL 13 23 5 8 0 0 0 20 26 43.48% 921 1004 47.84% 59%
8. UTS VOLLEYBALL CLUB 13 21 4 9 0 0 0 17 28 37.78% 932 1074 46.46% 54%
9. SYDNEY ACERS 13 21 4 9 0 0 0 15 28 34.88% 921 936 49.6% 54%
10. SYDNEY NORTH VOLLEYBALL 13 10 0 12 0 1 0 6 37 13.95% 688 1040 39.81% 26%
Team and individual competition tables will appear once match results have been entered.