View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Momentum Volleyball Club | 13 | 39 | 13 | 0 | 0 | 0 | 0 | 39 | 12 | 76.47% | 1191 | 1036 | 53.48% | 100% |
| 2. | Eagles Volleyball Association | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 37 | 4 | 90.24% | 1006 | 771 | 56.61% | 95% |
| 3. | Sydney Thunder Volleyball | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 37 | 10 | 78.72% | 1141 | 1003 | 53.22% | 95% |
| 4. | Vikings Volleyball | 13 | 33 | 10 | 3 | 0 | 0 | 0 | 33 | 15 | 68.75% | 1124 | 981 | 53.4% | 85% |
| 5. | Housecats Volleyball Club | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 30 | 16 | 65.22% | 1059 | 974 | 52.09% | 79% |
| 6. | Send It Volleyball | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 29 | 18 | 61.7% | 1090 | 1007 | 51.98% | 79% |
| 7. | Western Ravens Volleyball Club | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 31 | 20 | 60.78% | 1147 | 1054 | 52.11% | 79% |
| 8. | Ascent Volleyball Academy | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 30 | 22 | 57.69% | 1173 | 1076 | 52.16% | 79% |
| 9. | Manly Waringah Volleyball Association | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 26 | 23 | 53.06% | 1058 | 1058 | 50% | 69% |
| 10. | Vostok Volleyball Club | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 26 | 24 | 52% | 1118 | 1086 | 50.73% | 69% |
| 11. | Lynx Volleyball Club | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 26 | 26 | 50% | 1130 | 1120 | 50.22% | 64% |
| 12. | Sydney South West Volleyball Club | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 25 | 28 | 47.17% | 1146 | 1189 | 49.08% | 64% |
| 13. | VolleyMates Sydney Inc. | 13 | 23 | 5 | 8 | 0 | 0 | 0 | 22 | 30 | 42.31% | 1093 | 1157 | 48.58% | 59% |
| 14. | Sydney North Volleyball | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 20 | 28 | 41.67% | 1015 | 1095 | 48.1% | 54% |
| 15. | HK852 Volleyball | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 16 | 30 | 34.78% | 1024 | 1033 | 49.78% | 54% |
| 16. | UNSW Volleyball Club | 13 | 19 | 3 | 10 | 0 | 0 | 0 | 16 | 30 | 34.78% | 1010 | 1061 | 48.77% | 49% |
| 17. | Central Coast Volleyball Club | 13 | 19 | 3 | 10 | 0 | 0 | 0 | 15 | 31 | 32.61% | 974 | 1091 | 47.17% | 49% |
| 18. | Sydney University Volleyball Club | 13 | 15 | 1 | 12 | 0 | 0 | 0 | 14 | 36 | 28% | 1065 | 1179 | 47.46% | 38% |
| 19. | Illawarra Volleyball Association | 13 | 15 | 1 | 12 | 0 | 0 | 0 | 5 | 38 | 11.63% | 761 | 1029 | 42.51% | 38% |
| 20. | Red Fox Volleyball Club | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 3 | 39 | 7.14% | 705 | 1030 | 40.63% | 33% |
Team and individual competition tables
will appear once match results have been entered.