View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UTS VOLLEYBALL CLUB | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 29 | 6 | 82.86% | 857 | 646 | 57.02% | 89% |
| 2. | JUST SPIKE IT VOLLEYBALL ACADEMY | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 27 | 6 | 81.82% | 873 | 735 | 54.29% | 89% |
| 3. | SYDNEY ACERS VOLLEYBALL CLUB BLACK | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 28 | 7 | 80% | 854 | 651 | 56.74% | 89% |
| 4. | IMPACT VOLLEYBALL ACADEMY | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 26 | 8 | 76.47% | 849 | 695 | 54.99% | 89% |
| 5. | BLACKTOWN VOLLEYBALL ACADEMY | 12 | 31 | 9 | 2 | 0 | 0 | 1 | 24 | 8 | 75% | 815 | 705 | 53.62% | 86% |
| 6. | ACADEMY ONE VOLLEYBALL CLUB | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 26 | 9 | 74.29% | 834 | 699 | 54.4% | 83% |
| 7. | SYDNEY UNITED VOLLEYBALL CLUB | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 25 | 10 | 71.43% | 809 | 681 | 54.3% | 83% |
| 8. | ASCENT FIVEDOCK 17B1 FALCONS | 12 | 27 | 7 | 4 | 0 | 0 | 1 | 17 | 12 | 58.62% | 799 | 770 | 50.92% | 75% |
| 9. | SYDNEY ACERS VOLLEYBALL CLUB WHITE | 12 | 20 | 4 | 8 | 0 | 0 | 0 | 15 | 20 | 42.86% | 727 | 788 | 47.99% | 56% |
| 10. | HILLS DRAGONS VOLLEYBALL ASSOCIATION U17B1 | 12 | 20 | 4 | 8 | 0 | 0 | 0 | 13 | 22 | 37.14% | 708 | 792 | 47.2% | 56% |
| 11. | WESTSIDE VOLLEYBALL CLUB | 12 | 20 | 4 | 8 | 0 | 0 | 0 | 12 | 23 | 34.29% | 746 | 790 | 48.57% | 56% |
| 12. | SYDNEY THUNDER VOLLEYBALL CLUB | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 10 | 24 | 29.41% | 757 | 815 | 48.16% | 50% |
| 13. | VOSTOK VOLLEYBALL CLUB | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 10 | 26 | 27.78% | 706 | 823 | 46.17% | 50% |
| 14. | SYDNEY SOUTH WEST VOLLEYBALL | 12 | 14 | 1 | 11 | 0 | 0 | 0 | 4 | 29 | 12.12% | 667 | 843 | 44.17% | 39% |
| 15. | SYDNEY NORTH VOLLEYBALL | 12 | 14 | 1 | 11 | 0 | 0 | 0 | 3 | 31 | 8.82% | 616 | 871 | 41.43% | 39% |
| 16. | PROVOLLEY ACADEMY u17 boys div 1 | 12 | 11 | 1 | 10 | 0 | 1 | 0 | 4 | 32 | 11.11% | 557 | 870 | 39.03% | 31% |
Team and individual competition tables
will appear once match results have been entered.