View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cabra Kai - TENGU | 13 | 39 | 13 | 0 | 0 | 0 | 0 | 38 | 1 | 97.44% | 952 | 536 | 63.98% | 100% |
| 2. | ACADEMY ONE VOLLEYBALL CLUB | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 28 | 10 | 73.68% | 894 | 669 | 57.2% | 95% |
| 3. | SYRIOVOLLEY ACADEMY U17B | 13 | 35 | 11 | 2 | 0 | 0 | 0 | 27 | 11 | 71.05% | 887 | 722 | 55.13% | 90% |
| 4. | JUST SPIKE IT VOLLEYBALL ACADEMY | 13 | 33 | 10 | 3 | 0 | 0 | 0 | 29 | 10 | 74.36% | 871 | 669 | 56.56% | 85% |
| 5. | UNIVERSITY OF SYDNEY - TEMPE | 13 | 28 | 7 | 5 | 0 | 0 | 1 | 21 | 14 | 60% | 852 | 774 | 52.4% | 72% |
| 6. | BLACKTOWN VOLLEYBALL ACADEMY | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 24 | 13 | 64.86% | 828 | 727 | 53.25% | 69% |
| 7. | SYDNEY UNITED VOLLEYBALL CLUB | 13 | 26 | 6 | 6 | 0 | 0 | 1 | 20 | 17 | 54.05% | 805 | 740 | 52.1% | 67% |
| 8. | BOSSLEY BEARS VOLLEYBALL CLUB | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 18 | 21 | 46.15% | 814 | 789 | 50.78% | 64% |
| 9. | SYDNEY THUNDER VOLLEYBALL CLUB | 13 | 24 | 5 | 7 | 0 | 0 | 1 | 17 | 21 | 44.74% | 773 | 770 | 50.1% | 62% |
| 10. | ASCENT FIVEDOCK 17B2 MAGPIES | 13 | 24 | 5 | 7 | 0 | 0 | 1 | 13 | 24 | 35.14% | 772 | 776 | 49.87% | 62% |
| 11. | ENDEAVOUR VOLLEYBALL CLUB | 13 | 19 | 3 | 10 | 0 | 0 | 0 | 10 | 28 | 26.32% | 728 | 840 | 46.43% | 49% |
| 12. | BAYSIDE ORCAS VOLLEYBALL CLUB | 13 | 17 | 2 | 11 | 0 | 0 | 0 | 12 | 26 | 31.58% | 722 | 796 | 47.56% | 44% |
| 13. | WESTSIDE VOLLEYBALL CLUB | 13 | 17 | 2 | 11 | 0 | 0 | 0 | 8 | 30 | 21.05% | 747 | 862 | 46.43% | 44% |
| 14. | PROVOLLEY ACADEMY | 13 | -26 | 0 | 0 | 0 | 13 | 0 | 0 | 39 | 0% | 0 | 975 | 0% | 0% |
Team and individual competition tables
will appear once match results have been entered.