View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ENDEAVOUR VOLLEYBALL CLUB | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 13 | 2 | 86.67% | 350 | 233 | 60.03% | 100% |
| 2. | WESTSIDE VOLLEYBALL CLUB A | 5 | 15 | 5 | 0 | 0 | 0 | 0 | 13 | 2 | 86.67% | 350 | 266 | 56.82% | 100% |
| 3. | JUST SPIKE IT VOLLEYBALL ACADEMY | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 12 | 2 | 85.71% | 354 | 274 | 56.37% | 87% |
| 4. | SYDNEY ACERS VOLLEYBALL CLUB | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 12 | 3 | 80% | 337 | 269 | 55.61% | 87% |
| 5. | SYDNEY UNITED VOLLEYBALL CLUB | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 11 | 4 | 73.33% | 331 | 260 | 56.01% | 87% |
| 6. | UTS VOLLEYBALL CLUB - SCHOLS A | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 10 | 4 | 71.43% | 336 | 298 | 53% | 87% |
| 7. | BAYSIDE ORCAS VOLLEYBALL CLUB | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 8 | 5 | 61.54% | 294 | 282 | 51.04% | 73% |
| 8. | SANTA SABINA COLLEGE | 5 | 11 | 3 | 2 | 0 | 0 | 0 | 8 | 7 | 53.33% | 325 | 290 | 52.85% | 73% |
| 9. | BOSSLEY BEARS VOLLEYBALL CLUB | 5 | 9 | 2 | 3 | 0 | 0 | 0 | 8 | 7 | 53.33% | 301 | 294 | 50.59% | 60% |
| 10. | IMPACT VOLLEYBALL ACADEMY | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 10 | 28.57% | 291 | 335 | 46.49% | 53% |
| 11. | BLACKTOWN VOLLEYBALL ACADEMY | 5 | 8 | 1 | 3 | 0 | 0 | 1 | 4 | 10 | 28.57% | 280 | 324 | 46.36% | 53% |
| 12. | WESTSIDE VOLLEYBALL CLUB B | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 11 | 21.43% | 287 | 344 | 45.48% | 47% |
| 13. | SUTHERLAND SHIRE VOLLEYBALL CLUB | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 11 | 15.38% | 243 | 340 | 41.68% | 47% |
| 14. | ASCENT BLACKTOWN 17G2 DOVES | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 13 | 13.33% | 239 | 361 | 39.83% | 47% |
| 15. | HILLS DRAGONS VOLLEYBALL ASSOCIATION U17G2 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 11 | 15.38% | 266 | 315 | 45.78% | 33% |
| 16. | UTS VOLLEYBALL CLUB - SCHOLS B | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 12 | 14.29% | 267 | 366 | 42.18% | 33% |
Team and individual competition tables
will appear once match results have been entered.