View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WESTSIDE VOLLEYBALL CLUB A | 12 | 36 | 12 | 0 | 0 | 0 | 0 | 31 | 4 | 88.57% | 861 | 629 | 57.79% | 100% |
| 2. | ENDEAVOUR VOLLEYBALL CLUB | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 27 | 7 | 79.41% | 817 | 611 | 57.21% | 89% |
| 3. | SYDNEY ACERS VOLLEYBALL CLUB | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 25 | 8 | 75.76% | 766 | 630 | 54.87% | 89% |
| 4. | SYDNEY UNITED VOLLEYBALL CLUB | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 24 | 10 | 70.59% | 793 | 615 | 56.32% | 89% |
| 5. | UTS VOLLEYBALL CLUB - SCHOLS A | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 24 | 11 | 68.57% | 797 | 672 | 54.25% | 83% |
| 6. | JUST SPIKE IT VOLLEYBALL ACADEMY | 12 | 28 | 8 | 4 | 0 | 0 | 0 | 23 | 12 | 65.71% | 757 | 717 | 51.36% | 78% |
| 7. | SANTA SABINA COLLEGE | 12 | 26 | 7 | 5 | 0 | 0 | 0 | 21 | 12 | 63.64% | 766 | 652 | 54.02% | 72% |
| 8. | BLACKTOWN VOLLEYBALL ACADEMY | 12 | 25 | 6 | 5 | 0 | 0 | 1 | 16 | 17 | 48.48% | 729 | 703 | 50.91% | 69% |
| 9. | BAYSIDE ORCAS VOLLEYBALL CLUB | 12 | 24 | 6 | 6 | 0 | 0 | 0 | 19 | 13 | 59.38% | 699 | 684 | 50.54% | 67% |
| 10. | IMPACT VOLLEYBALL ACADEMY | 12 | 21 | 4 | 7 | 0 | 0 | 1 | 14 | 19 | 42.42% | 737 | 764 | 49.1% | 58% |
| 11. | BOSSLEY BEARS VOLLEYBALL CLUB | 12 | 20 | 4 | 8 | 0 | 0 | 0 | 15 | 19 | 44.12% | 712 | 728 | 49.44% | 56% |
| 12. | WESTSIDE VOLLEYBALL CLUB B | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 9 | 25 | 26.47% | 697 | 815 | 46.1% | 50% |
| 13. | HILLS DRAGONS VOLLEYBALL ASSOCIATION U17G2 | 12 | 16 | 2 | 10 | 0 | 0 | 0 | 9 | 24 | 27.27% | 646 | 742 | 46.54% | 44% |
| 14. | ASCENT BLACKTOWN 17G2 DOVES | 12 | 15 | 1 | 10 | 0 | 0 | 1 | 3 | 29 | 9.38% | 549 | 826 | 39.93% | 42% |
| 15. | SUTHERLAND SHIRE VOLLEYBALL CLUB | 12 | 15 | 1 | 10 | 0 | 0 | 1 | 3 | 30 | 9.09% | 579 | 853 | 40.43% | 42% |
| 16. | UTS VOLLEYBALL CLUB - SCHOLS B | 12 | 14 | 1 | 11 | 0 | 0 | 0 | 6 | 29 | 17.14% | 599 | 863 | 40.97% | 39% |
Team and individual competition tables
will appear once match results have been entered.