View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ENDEAVOUR VOLLEYBALL CLUB | 12 | 36 | 12 | 0 | 0 | 0 | 0 | 32 | 2 | 94.12% | 858 | 470 | 64.61% | 100% |
| 2. | SYDNEY ACERS VOLLEYBALL CLUB | 12 | 34 | 11 | 1 | 0 | 0 | 0 | 28 | 6 | 82.35% | 829 | 583 | 58.71% | 94% |
| 3. | SYDNEY THUNDER VOLLEYBALL CLUB | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 30 | 5 | 85.71% | 833 | 574 | 59.2% | 89% |
| 4. | JUST SPIKE IT VOLLEYBALL ACADEMY TEAL | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 28 | 6 | 82.35% | 812 | 582 | 58.25% | 89% |
| 5. | SYDNEY UNITED VOLLEYBALL CLUB | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 27 | 6 | 81.82% | 813 | 542 | 60% | 83% |
| 6. | BLACKTOWN VOLLEYBALL ACADEMY | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 23 | 11 | 67.65% | 764 | 646 | 54.18% | 83% |
| 7. | WESTSIDE VOLLEYBALL CLUB | 12 | 28 | 8 | 4 | 0 | 0 | 0 | 20 | 15 | 57.14% | 759 | 723 | 51.21% | 78% |
| 8. | EASTERN SUBURBS VOLLEYBALL CLUB | 12 | 26 | 7 | 5 | 0 | 0 | 0 | 22 | 10 | 68.75% | 757 | 620 | 54.97% | 72% |
| 9. | JUST SPIKE IT VOLLEYBALL ACADEMY WHITE | 12 | 24 | 6 | 6 | 0 | 0 | 0 | 18 | 16 | 52.94% | 763 | 685 | 52.69% | 67% |
| 10. | IMPACT VOLLEYBALL ACADEMY | 12 | 22 | 5 | 7 | 0 | 0 | 0 | 15 | 19 | 44.12% | 699 | 735 | 48.74% | 61% |
| 11. | INNER WEST VOLLEYBALL | 12 | 21 | 4 | 7 | 0 | 0 | 1 | 16 | 19 | 45.71% | 702 | 781 | 47.34% | 58% |
| 12. | HILLS DRAGONS VOLLEYBALL ASSOCIATION U15G | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 8 | 26 | 23.53% | 594 | 812 | 42.25% | 50% |
| 13. | ASCENT BLACKTOWN 15G PARAKEETS | 12 | 14 | 1 | 11 | 0 | 0 | 0 | 3 | 33 | 8.33% | 524 | 867 | 37.67% | 39% |
| 14. | UTS VOLLEYBALL CLUB - SCHOLS | 12 | 13 | 0 | 11 | 0 | 0 | 1 | 4 | 31 | 11.43% | 567 | 854 | 39.9% | 36% |
| 15. | PROVOLLEY ACADEMY u15 girls | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 1 | 35 | 2.78% | 548 | 888 | 38.16% | 33% |
| 16. | SANTA SABINA COLLEGE | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 35 | 0% | 438 | 898 | 32.78% | 33% |
Team and individual competition tables
will appear once match results have been entered.