View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WESTSIDE VOLLEYBALL CLUB | 12 | 35 | 11 | 0 | 0 | 0 | 1 | 30 | 3 | 90.91% | 836 | 672 | 55.44% | 97% |
| 2. | SYDNEY UNITED VOLLEYBALL CLUB | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 24 | 5 | 82.76% | 756 | 663 | 53.28% | 89% |
| 3. | ACADEMY ONE VOLLEYBALL CLUB | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 25 | 8 | 75.76% | 825 | 707 | 53.85% | 83% |
| 4. | Cabra Kai - YOKAI | 12 | 30 | 8 | 2 | 0 | 0 | 2 | 23 | 9 | 71.88% | 780 | 591 | 56.89% | 83% |
| 5. | UTS VOLLEYBALL CLUB | 12 | 28 | 8 | 4 | 0 | 0 | 0 | 21 | 13 | 61.76% | 801 | 717 | 52.77% | 78% |
| 6. | JUST SPIKE IT VOLLEYBALL ACADEMY | 12 | 28 | 8 | 4 | 0 | 0 | 0 | 20 | 13 | 60.61% | 800 | 722 | 52.56% | 78% |
| 7. | ASCENT FIVEDOCK 19B1 EAGLES | 12 | 28 | 8 | 4 | 0 | 0 | 0 | 13 | 17 | 43.33% | 708 | 703 | 50.18% | 78% |
| 8. | IMPACT VOLLEYBALL ACADEMY | 12 | 27 | 7 | 4 | 0 | 0 | 1 | 20 | 14 | 58.82% | 781 | 713 | 52.28% | 75% |
| 9. | SYDNEY ACERS VOLLEYBALL CLUB | 12 | 24 | 6 | 6 | 0 | 0 | 0 | 16 | 17 | 48.48% | 771 | 780 | 49.71% | 67% |
| 10. | SYDNEY SOUTH WEST VOLLEYBALL | 12 | 22 | 5 | 7 | 0 | 0 | 0 | 14 | 18 | 43.75% | 760 | 764 | 49.87% | 61% |
| 11. | BLACKTOWN VOLLEYBALL ACADEMY A | 12 | 20 | 4 | 8 | 0 | 0 | 0 | 16 | 15 | 51.61% | 751 | 724 | 50.92% | 56% |
| 12. | BLACKTOWN VOLLEYBALL ACADEMY B | 12 | 20 | 4 | 8 | 0 | 0 | 0 | 14 | 19 | 42.42% | 740 | 752 | 49.6% | 56% |
| 13. | ASCENT BLACKTOWN 19B1 HAWKS | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 11 | 23 | 32.35% | 698 | 790 | 46.91% | 50% |
| 14. | HILLS DRAGONS VOLLEYBALL ASSOCIATION U19B1 | 12 | 18 | 3 | 9 | 0 | 0 | 0 | 11 | 24 | 31.43% | 721 | 814 | 46.97% | 50% |
| 15. | SYDNEY THUNDER VOLLEYBALL CLUB | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 6 | 30 | 16.67% | 624 | 862 | 41.99% | 33% |
| 16. | PROVOLLEY ACADEMY u19 boys div 1 | 12 | 9 | 0 | 11 | 0 | 1 | 0 | 0 | 36 | 0% | 522 | 900 | 36.71% | 25% |
Team and individual competition tables
will appear once match results have been entered.