View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | BLACKTOWN VOLLEYBALL ACADEMY | 12 | 32 | 10 | 2 | 0 | 0 | 0 | 26 | 9 | 74.29% | 820 | 630 | 56.55% | 89% |
| 2. | SYDNEY UNITED VOLLEYBALL CLUB | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 27 | 9 | 75% | 802 | 651 | 55.2% | 83% |
| 3. | Cabra Kai - CHOZEN | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 26 | 10 | 72.22% | 788 | 616 | 56.13% | 83% |
| 4. | ASCENT FIVEDOCK 19B2 CROWS | 12 | 30 | 9 | 3 | 0 | 0 | 0 | 25 | 10 | 71.43% | 811 | 626 | 56.44% | 83% |
| 5. | WESTSIDE VOLLEYBALL CLUB | 12 | 26 | 7 | 5 | 0 | 0 | 0 | 17 | 17 | 50% | 771 | 728 | 51.43% | 72% |
| 6. | MANLY WARRINGAH VOLLEYBALL ASSOCIATION | 12 | 25 | 8 | 3 | 0 | 1 | 0 | 21 | 13 | 61.76% | 735 | 781 | 48.48% | 69% |
| 7. | BOSSLEY BEARS VOLLEYBALL CLUB | 12 | 24 | 6 | 6 | 0 | 0 | 0 | 20 | 15 | 57.14% | 776 | 683 | 53.19% | 67% |
| 8. | JUST SPIKE IT VOLLEYBALL ACADEMY | 12 | 24 | 6 | 6 | 0 | 0 | 0 | 16 | 19 | 45.71% | 729 | 762 | 48.89% | 67% |
| 9. | ASCENT BLACKTOWN 19B2 GRYPHONS | 11 | 17 | 3 | 8 | 0 | 0 | 0 | 14 | 18 | 43.75% | 676 | 689 | 49.52% | 52% |
| 10. | UNIVERSITY OF SYDNEY - TEMPE | 11 | 13 | 1 | 10 | 0 | 0 | 0 | 4 | 29 | 12.12% | 582 | 785 | 42.57% | 39% |
| 11. | ENDEAVOUR VOLLEYBALL CLUB | 11 | 13 | 1 | 10 | 0 | 0 | 0 | 3 | 28 | 9.68% | 552 | 787 | 41.22% | 39% |
| 12. | INNER WEST VOLLEYBALL | 11 | 7 | 1 | 8 | 0 | 2 | 0 | 5 | 27 | 15.63% | 473 | 777 | 37.84% | 21% |
Team and individual competition tables
will appear once match results have been entered.