View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cabra Kai - CHOZEN | 8 | 22 | 7 | 1 | 0 | 0 | 0 | 19 | 5 | 79.17% | 528 | 426 | 55.35% | 92% |
| 2. | BLACKTOWN VOLLEYBALL ACADEMY | 8 | 22 | 7 | 1 | 0 | 0 | 0 | 17 | 6 | 73.91% | 541 | 454 | 54.37% | 92% |
| 3. | MANLY WARRINGAH VOLLEYBALL ASSOCIATION | 8 | 20 | 6 | 2 | 0 | 0 | 0 | 15 | 8 | 65.22% | 541 | 521 | 50.94% | 83% |
| 4. | SYDNEY UNITED VOLLEYBALL CLUB | 8 | 18 | 5 | 3 | 0 | 0 | 0 | 16 | 8 | 66.67% | 522 | 421 | 55.36% | 75% |
| 5. | ASCENT FIVEDOCK 19B2 CROWS | 8 | 18 | 5 | 3 | 0 | 0 | 0 | 15 | 8 | 65.22% | 526 | 414 | 55.96% | 75% |
| 6. | JUST SPIKE IT VOLLEYBALL ACADEMY | 8 | 18 | 5 | 3 | 0 | 0 | 0 | 13 | 10 | 56.52% | 501 | 485 | 50.81% | 75% |
| 7. | WESTSIDE VOLLEYBALL CLUB | 8 | 18 | 5 | 3 | 0 | 0 | 0 | 11 | 11 | 50% | 507 | 473 | 51.73% | 75% |
| 8. | BOSSLEY BEARS VOLLEYBALL CLUB | 8 | 16 | 4 | 4 | 0 | 0 | 0 | 14 | 10 | 58.33% | 512 | 453 | 53.06% | 67% |
| 9. | ASCENT BLACKTOWN 19B2 GRYPHONS | 8 | 12 | 2 | 6 | 0 | 0 | 0 | 10 | 13 | 43.48% | 490 | 492 | 49.9% | 50% |
| 10. | UNIVERSITY OF SYDNEY - TEMPE | 8 | 10 | 1 | 7 | 0 | 0 | 0 | 4 | 20 | 16.67% | 438 | 570 | 43.45% | 42% |
| 11. | ENDEAVOUR VOLLEYBALL CLUB | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 0% | 371 | 588 | 38.69% | 33% |
| 12. | INNER WEST VOLLEYBALL | 8 | 7 | 1 | 6 | 0 | 1 | 0 | 5 | 18 | 21.74% | 372 | 552 | 40.26% | 29% |
Team and individual competition tables
will appear once match results have been entered.