View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A1 KAIZEN | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 100% | 151 | 120 | 55.72% | 100% |
| 2. | C3 SGV | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 100% | 107 | 71 | 60.11% | 100% |
| 3. | D1 BAYSIDE | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 100% | 98 | 69 | 58.68% | 100% |
| 4. | A3 JVC | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 50% | 142 | 141 | 50.18% | 67% |
| 5. | A2 SEND IT A | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 50% | 133 | 139 | 48.9% | 67% |
| 6. | B2 BULLETS | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 75% | 90 | 80 | 52.94% | 83% |
| 7. | B1 CABRA KAI | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 66.67% | 89 | 87 | 50.57% | 83% |
| 8. | C2 VOLLEYMATES | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 50% | 89 | 88 | 50.28% | 67% |
| 9. | D3 SYDNEY THUNDER | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 33.33% | 73 | 83 | 46.79% | 50% |
| 10. | D2 BOSSLEY | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 25% | 71 | 90 | 44.1% | 50% |
| 11. | A4 SEND IT B | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0% | 121 | 147 | 45.15% | 33% |
| 12. | B3 SPARROWS | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0% | 79 | 91 | 46.47% | 33% |
| 13. | C1 USYD/TEMPE | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0% | 70 | 107 | 39.55% | 33% |
Team and individual competition tables
will appear once match results have been entered.