View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SyrioVolley Academy | 13 | 39 | 13 | 0 | 0 | 0 | 0 | 39 | 2 | 95.12% | 1024 | 687 | 59.85% | 100% |
| 2. | Sparrows Volleyball | 13 | 39 | 13 | 0 | 0 | 0 | 0 | 39 | 2 | 95.12% | 1015 | 713 | 58.74% | 100% |
| 3. | Macquarie University Volleyball Club | 13 | 37 | 12 | 1 | 0 | 0 | 0 | 36 | 7 | 83.72% | 1028 | 753 | 57.72% | 95% |
| 4. | Manly Waringah Volleyball Association | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 30 | 15 | 66.67% | 1053 | 895 | 54.06% | 79% |
| 5. | Eagles Volleyball Association | 13 | 31 | 9 | 4 | 0 | 0 | 0 | 30 | 16 | 65.22% | 1074 | 956 | 52.91% | 79% |
| 6. | HK852 Volleyball | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 30 | 18 | 62.5% | 1082 | 920 | 54.05% | 74% |
| 7. | UNSW Volleyball Club | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 28 | 19 | 59.57% | 1053 | 989 | 51.57% | 74% |
| 8. | Sydney University Volleyball Club | 13 | 29 | 8 | 5 | 0 | 0 | 0 | 27 | 25 | 51.92% | 1074 | 1070 | 50.09% | 74% |
| 9. | Send It Volleyball | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 26 | 20 | 56.52% | 1004 | 930 | 51.91% | 69% |
| 10. | Vostok Volleyball Club Venom | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 23 | 24 | 48.94% | 1008 | 1022 | 49.66% | 69% |
| 11. | Sydney United Volleyball Club | 13 | 27 | 7 | 6 | 0 | 0 | 0 | 21 | 22 | 48.84% | 921 | 924 | 49.92% | 69% |
| 12. | Hills Dragons Volleyball Association | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 25 | 25 | 50% | 1073 | 1079 | 49.86% | 64% |
| 13. | Blacktown Volleyball Academy | 13 | 25 | 6 | 7 | 0 | 0 | 0 | 21 | 31 | 40.38% | 1059 | 1120 | 48.6% | 64% |
| 14. | High Five Volleyball | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 16 | 28 | 36.36% | 937 | 990 | 48.62% | 54% |
| 15. | Western Ravens Volleyball Club | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 17 | 31 | 35.42% | 1007 | 1061 | 48.69% | 54% |
| 16. | Sydney Thunder Volleyball | 13 | 21 | 4 | 9 | 0 | 0 | 0 | 17 | 32 | 34.69% | 1031 | 1143 | 47.42% | 54% |
| 17. | Illawarra Volleyball Association | 13 | 19 | 3 | 10 | 0 | 0 | 0 | 13 | 33 | 28.26% | 873 | 1078 | 44.75% | 49% |
| 18. | Just Spike It Volleyball Academy | 13 | 15 | 1 | 12 | 0 | 0 | 0 | 16 | 37 | 30.19% | 1056 | 1226 | 46.28% | 38% |
| 19. | ProVolley Academy | 13 | 15 | 1 | 12 | 0 | 0 | 0 | 5 | 38 | 11.63% | 690 | 1052 | 39.61% | 38% |
| 20. | Endeavour Volleyball Club | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 5 | 39 | 11.36% | 618 | 1072 | 36.57% | 33% |
Team and individual competition tables
will appear once match results have been entered.