View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | SYRIOVOLLEY ACADEMY W2 | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 100% | 456 | 282 | 61.79% | 100% |
| 2. | Sparrows Volleyball | 6 | 18 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 100% | 450 | 292 | 60.65% | 100% |
| 3. | Manly Waringah Volleyball Association | 6 | 16 | 5 | 1 | 0 | 0 | 0 | 16 | 5 | 76.19% | 512 | 424 | 54.7% | 89% |
| 4. | Macquarie University Volleyball Club Women's Div 2 | 6 | 16 | 5 | 1 | 0 | 0 | 0 | 15 | 7 | 68.18% | 503 | 424 | 54.26% | 89% |
| 5. | HK852 Volleyball | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 13 | 6 | 68.42% | 438 | 373 | 54.01% | 78% |
| 6. | Eagles Volleyball Association | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 15 | 7 | 68.18% | 523 | 449 | 53.81% | 78% |
| 7. | Hills Dragons Volleyball Association W2 | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 15 | 8 | 65.22% | 550 | 491 | 52.83% | 78% |
| 8. | Send It Volleyball | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 12 | 7 | 63.16% | 437 | 391 | 52.78% | 78% |
| 9. | Vostok Volleyball Club Venom | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 13 | 9 | 59.09% | 494 | 484 | 50.51% | 78% |
| 10. | UNSW Volleyball Club | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 11 | 11 | 50% | 470 | 473 | 49.84% | 67% |
| 11. | Western Ravens Volleyball Club | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 10 | 12 | 45.45% | 480 | 493 | 49.33% | 67% |
| 12. | Sydney United Volleyball Club | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 9 | 12 | 42.86% | 425 | 448 | 48.68% | 67% |
| 13. | Sydney Thunder Volleyball | 6 | 12 | 3 | 3 | 0 | 0 | 0 | 9 | 13 | 40.91% | 493 | 516 | 48.86% | 67% |
| 14. | Sydney University Volleyball Club | 6 | 10 | 2 | 4 | 0 | 0 | 0 | 9 | 12 | 42.86% | 435 | 440 | 49.71% | 56% |
| 15. | Blacktown Volleyball Academy | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 6 | 15 | 28.57% | 438 | 475 | 47.97% | 44% |
| 16. | Just Spike It Volleyball Academy | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 6 | 16 | 27.27% | 432 | 527 | 45.05% | 44% |
| 17. | Illawarra Volleyball Association | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 5 | 15 | 25% | 399 | 474 | 45.7% | 44% |
| 18. | High Five Volleyball | 6 | 8 | 1 | 5 | 0 | 0 | 0 | 3 | 15 | 16.67% | 380 | 444 | 46.12% | 44% |
| 19. | Endeavour Volleyball Club | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 18 | 10% | 257 | 490 | 34.4% | 33% |
| 20. | ProVolley Academy division 2 womens | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 18 | 5.26% | 288 | 470 | 37.99% | 33% |
Team and individual competition tables
will appear once match results have been entered.