View competition table
| Rank | Team name | Played | Points | Wins | Losses | BYEs | Forfeits | Draws | Sets won | Sets lost | Sets won % | For | Against | Points won % | Win ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sparrows Volleyball | 9 | 27 | 9 | 0 | 0 | 0 | 0 | 27 | 0 | 100% | 675 | 459 | 59.52% | 100% |
| 2. | Macquarie University Volleyball Club | 9 | 25 | 8 | 1 | 0 | 0 | 0 | 24 | 7 | 77.42% | 728 | 566 | 56.26% | 93% |
| 3. | Manly Waringah Volleyball Association | 9 | 21 | 6 | 3 | 0 | 0 | 0 | 21 | 11 | 65.63% | 742 | 640 | 53.69% | 78% |
| 4. | UNSW Volleyball Club | 9 | 19 | 5 | 4 | 0 | 0 | 0 | 19 | 15 | 55.88% | 757 | 739 | 50.6% | 70% |
| 5. | Vostok Volleyball Club Venom | 9 | 19 | 5 | 4 | 0 | 0 | 0 | 17 | 15 | 53.13% | 716 | 705 | 50.39% | 70% |
| 6. | Sydney University Volleyball Club | 9 | 17 | 4 | 5 | 0 | 0 | 0 | 15 | 19 | 44.12% | 680 | 717 | 48.68% | 63% |
| 7. | Western Ravens Volleyball Club | 9 | 15 | 3 | 6 | 0 | 0 | 0 | 12 | 21 | 36.36% | 702 | 745 | 48.51% | 56% |
| 8. | Blacktown Volleyball Academy | 9 | 15 | 3 | 6 | 0 | 0 | 0 | 12 | 22 | 35.29% | 688 | 753 | 47.74% | 56% |
| 9. | Just Spike It Volleyball Academy | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 10 | 25 | 28.57% | 689 | 803 | 46.18% | 41% |
| 10. | ProVolley Academy | 9 | 11 | 1 | 8 | 0 | 0 | 0 | 4 | 26 | 13.33% | 479 | 729 | 39.65% | 41% |
Team and individual competition tables
will appear once match results have been entered.